India has famous stadiums in many regions. It also has old club grounds and busy domestic fields. This list gives a useful state and UT-wise sample.
It focuses on named major venues. It includes international grounds and Indian domestic venues.
It also covers some old grounds. It does not count every field in the country. Ground names and match use can change over time.
Key Takeaways
- Major grounds sit across many Indian states and UTs.
- Some venues have old and new names.
- International use does not cover every listed ground.
- This is a selected directory, not a national total.
How this cricket ground directory works
The main table starts with venues seen in official BCCI or ICC venue guides. Those pages give current names and cities.
The wider list adds well-known domestic or historic grounds from established cricket ground archives.
“International” means the ground has hosted international cricket. “Domestic” means the ground mainly hosts Indian cricket.
This includes state and league games. “Historic” marks an older or past-use venue. Some grounds fit more than one label.
This guide uses common city names. Some sources use older city names or nearby districts. Capacity is shown only when a strong source supports it.
State-wise list of cricket grounds in India
Selected Indian cricket grounds by state or union territory
| State or UT | Ground | City | Common alias | Scope |
|---|---|---|---|---|
| Andhra Pradesh | Dr Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | ACA-VDCA Stadium | International |
| Assam | Barsapara Cricket Stadium | Guwahati | ACA Stadium | International |
| Bihar | Moin-ul-Haq Stadium | Patna | — | Domestic / historic |
| Chandigarh | Sector 16 Stadium | Chandigarh | — | Domestic / historic |
| Chhattisgarh | Shaheed Veer Narayan Singh International Stadium | Raipur | Naya Raipur stadium | International |
| Delhi (NCT) | Arun Jaitley Stadium | New Delhi | Feroz Shah Kotla | International |
| Goa | Goa Cricket Association Academy Ground | Porvorim | GCA Academy Ground | Domestic / historic |
| Gujarat | Narendra Modi Stadium | Ahmedabad | Sardar Patel Stadium, Motera | International |
| Gujarat | Niranjan Shah Stadium | Rajkot | Khanderi Stadium | International |
| Haryana | Bansi Lal Cricket Stadium | Lahli, Rohtak | — | Domestic / historic |
| Himachal Pradesh | HPCA Stadium | Dharamsala | Himachal Pradesh Cricket Association Stadium | International |
| Jammu and Kashmir | Sher-i-Kashmir Stadium | Srinagar | — | Domestic / historic |
| Jharkhand | JSCA International Stadium Complex | Ranchi | JSCA Stadium | International |
| Karnataka | M. Chinnaswamy Stadium | Bengaluru | KSCA Stadium | International |
| Karnataka | KSCA Cricket Ground | Alur | Alur ground | Domestic / historic |
| Kerala | Greenfield International Stadium | Thiruvananthapuram | The Sports Hub | International |
| Kerala | Jawaharlal Nehru Stadium | Kochi | Kaloor Stadium | Domestic / historic |
| Madhya Pradesh | Holkar Cricket Stadium | Indore | Holkar Stadium | International |
| Madhya Pradesh | Captain Roop Singh Stadium | Gwalior | — | Domestic / historic |
| Maharashtra | Wankhede Stadium | Mumbai | — | International |
| Maharashtra | Brabourne Stadium | Mumbai | CCI ground | Domestic / historic |
| Maharashtra | MCA International Stadium | Pune | Gahunje Stadium | International |
| Maharashtra | Vidarbha Cricket Association Stadium | Nagpur | VCA Stadium, Jamtha | Domestic |
| Maharashtra | DY Patil Stadium | Navi Mumbai | D.Y. Patil Stadium | Domestic / historic |
| Odisha | Barabati Stadium | Cuttack | — | International |
| Odisha | VSS Stadium | Sambalpur | Veer Surendra Sai Stadium | Domestic / historic |
| Puducherry | CAP Siechem Ground | Puducherry | Cricket Association of Puducherry ground | Domestic / historic |
| Punjab | Maharaja Yadavindra Singh International Cricket Stadium | New Chandigarh | PCA New Stadium; separate from Mohali’s I.S. Bindra Stadium | International |
| Punjab | Gandhi Stadium | Jalandhar | Burlton Park ground | Domestic / historic |
| Rajasthan | Sawai Mansingh Stadium | Jaipur | SMS Stadium | International |
| Rajasthan | Barkatullah Khan Stadium | Jodhpur | — | Domestic / historic |
| Tamil Nadu | M. A. Chidambaram Stadium | Chennai | Chepauk | Domestic |
| Telangana | Rajiv Gandhi International Stadium | Hyderabad | Uppal Stadium | International |
| Telangana | Lal Bahadur Shastri Stadium | Hyderabad | Fateh Maidan | Domestic / historic |
| Uttar Pradesh | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | Ekana Stadium | International |
| Uttar Pradesh | Green Park Stadium | Kanpur | Green Park | International |
| Uttar Pradesh | Shaheed Vijay Singh Pathik Sports Complex | Greater Noida | SVSP Complex | International |
| Uttarakhand | Rajiv Gandhi International Cricket Stadium | Dehradun | Dehradun Stadium | International |
| West Bengal | Eden Gardens | Kolkata | — | International |
| West Bengal | Jadavpur University Complex | Kolkata | Salt Lake ground | Domestic / historic |
The table is a selected directory. It does not mean that states without an entry have no cricket ground.
Many school and academy grounds are not included. The list also leaves out many smaller local fields.
Andhra Pradesh
Dr Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium
| Detail | Information |
|---|---|
| Location | Pothinamallayya Palem, Visakhapatnam |
| Approx. capacity | 25,000 |
| Run by | Andhra Cricket Association |
| Domestic home | Andhra cricket |
| Venue history | Current venue mapping names it ACA VDCA Stadium. |
Assam
Barsapara Cricket Stadium
| Detail | Information |
|---|---|
| Location | Barsapara, Guwahati |
| Approx. capacity | 46,000 |
| Run by | Assam Cricket Association |
| Domestic home | Assam cricket |
| Venue history | Current venue mapping uses ACA Stadium as the short name. |
Bihar
Moin-ul-Haq Stadium
| Detail | Information |
|---|---|
| Location | Patna, Bihar |
| Cricket use | Domestic and historic cricket venue |
| Venue note | Retained as a named historic or domestic ground |
Chandigarh
Sector 16 Stadium
| Detail | Information |
|---|---|
| Location | Sector 16, Chandigarh |
| Cricket use | Domestic and historic cricket venue |
| Venue note | Retained as a named historic or domestic ground |
Chhattisgarh
Shaheed Veer Narayan Singh International Stadium
| Detail | Information |
|---|---|
| Location | Raipur, Chhattisgarh |
| Cricket use | International cricket venue |
| Common name | Naya Raipur stadium |
Delhi (NCT)
Arun Jaitley Stadium
| Detail | Information |
|---|---|
| Location | Bahadur Shah Zafar Marg, New Delhi |
| Approx. capacity | 35,200 |
| Run by | Delhi & District Cricket Association |
| Domestic home | Delhi cricket |
| Venue history | The ground is also called Feroz Shah Kotla. |
Goa
Goa Cricket Association Academy Ground
| Detail | Information |
|---|---|
| Location | Porvorim, Goa |
| Cricket use | Domestic cricket venue |
| Common name | GCA Academy Ground |
Gujarat
Narendra Modi Stadium
| Detail | Information |
|---|---|
| Location | Stadium Road, Motera, Ahmedabad |
| Approx. capacity | 132,000 |
| Run by | Gujarat Cricket Association |
| Domestic home | Gujarat cricket |
| Venue history | Original ground: 1982. Redevelopment completed in February 2020. |
Niranjan Shah Stadium
| Detail | Information |
|---|---|
| Location | Rajkot, Gujarat |
| Cricket use | International cricket venue |
| Common name | Khanderi Stadium |
Haryana
Bansi Lal Cricket Stadium
| Detail | Information |
|---|---|
| Location | Lahli, Rohtak, Haryana |
| Cricket use | Domestic cricket venue |
| Common name | Haryana cricket venue |
Himachal Pradesh
HPCA Stadium
| Detail | Information |
|---|---|
| Location | Dharamsala, Himachal Pradesh |
| Approx. capacity | 21,200 |
| Run by | Himachal Pradesh Cricket Association |
| Domestic home | Himachal Pradesh cricket |
| Venue history | Regular India home international venue since 2013. |
Jammu and Kashmir
Sher-i-Kashmir Stadium
| Detail | Information |
|---|---|
| Location | Srinagar, Jammu and Kashmir |
| Cricket use | Historic and domestic cricket venue |
| Venue note | Retained as a named historic or domestic ground |
Jharkhand
JSCA International Stadium Complex
| Detail | Information |
|---|---|
| Location | Ranchi, Jharkhand |
| Run by | Jharkhand State Cricket Association |
| Domestic home | Jharkhand cricket |
| Cricket use | International and domestic matches |
Karnataka
M. Chinnaswamy Stadium
| Detail | Information |
|---|---|
| Location | Mahatma Gandhi Road, Bengaluru |
| Approx. capacity | 33,800 |
| Run by | Karnataka State Cricket Association |
| Domestic home | Karnataka cricket |
| Venue history | The National Cricket Academy began here in 2000. |
KSCA Cricket Ground
| Detail | Information |
|---|---|
| Location | Alur, Bengaluru district, Karnataka |
| Run by | Karnataka State Cricket Association |
| Cricket use | Domestic and development cricket |
| Ground form | Multi-ground sports centre with several cricket ovals |
Alur is a KSCA sports centre with more than one cricket oval. It should not be read as one single ground.
Kerala
Greenfield International Stadium
| Detail | Information |
|---|---|
| Location | Karyavattom, Thiruvananthapuram |
| Approx. capacity | 50,000 |
| Run by | Kerala Cricket Association |
| Domestic home | Kerala cricket |
| Venue history | Current venue mapping calls it Greenfield International Stadium. |
Jawaharlal Nehru Stadium
| Detail | Information |
|---|---|
| Location | Kaloor, Kochi, Kerala |
| Cricket use | Historic and international cricket venue |
| Common name | Kaloor Stadium |
Madhya Pradesh
Holkar Cricket Stadium
| Detail | Information |
|---|---|
| Location | Indore, Madhya Pradesh |
| Domestic home | Madhya Pradesh cricket |
| Cricket use | International and domestic matches |
| Common name | Holkar Stadium |
Captain Roop Singh Stadium
| Detail | Information |
|---|---|
| Location | Gwalior, Madhya Pradesh |
| Cricket use | Historic and domestic cricket venue |
| Venue note | Retained as a named historic or domestic ground |
Maharashtra
Wankhede Stadium
| Detail | Information |
|---|---|
| Location | Church Gate, Mumbai |
| Approx. capacity | 33,100 |
| Run by | Mumbai Cricket Association |
| Domestic home | Mumbai cricket |
| Venue history | Built in 1974 as a major Mumbai cricket venue. |
Brabourne Stadium
| Detail | Information |
|---|---|
| Location | Church Gate, Mumbai |
| Run by | Cricket Club of India |
| Cricket use | Historic and international cricket |
| Common name | CCI ground |
MCA International Stadium
| Detail | Information |
|---|---|
| Location | Gahunje, Pune |
| Approx. capacity | 42,700 |
| Run by | Maharashtra Cricket Association |
| Domestic home | Maharashtra cricket |
| Venue history | First international match came in 2012. Test status followed in 2016. |
Vidarbha Cricket Association Stadium
| Detail | Information |
|---|---|
| Location | Jamtha, Nagpur, Maharashtra |
| Run by | Vidarbha Cricket Association |
| Domestic home | Vidarbha cricket |
| Common name | VCA Stadium, Jamtha |
DY Patil Stadium
| Detail | Information |
|---|---|
| Location | Navi Mumbai, Maharashtra |
| Cricket use | Domestic and multi-use cricket venue |
| Common name | D.Y. Patil Stadium |
Odisha
Barabati Stadium
| Detail | Information |
|---|---|
| Location | Cuttack, Odisha |
| Approx. capacity | 45,000 |
| Run by | Odisha Cricket Association |
| Domestic home | Odisha cricket |
| Venue history | It hosted its first ODI in January 1982 and first Test five years later. |
VSS Stadium
| Detail | Information |
|---|---|
| Location | Sambalpur, Odisha |
| Cricket use | Historic and domestic cricket venue |
| Common name | Veer Surendra Sai Stadium |
Puducherry
CAP Siechem Ground
| Detail | Information |
|---|---|
| Location | Puducherry |
| Run by | Cricket Association of Puducherry |
| Cricket use | Domestic cricket venue |
| Common name | CAP Siechem Ground |
Punjab
Maharaja Yadavindra Singh International Cricket Stadium
| Detail | Information |
|---|---|
| Location | Mullanpur, New Chandigarh, Punjab |
| Run by | Punjab Cricket Association |
| Domestic home | Punjab Kings and Punjab cricket |
| Venue history | International matches recorded from 2025 |
| Important name note | Not the older PCA I.S. Bindra Stadium in Mohali |
New Chandigarh is separate from the older PCA I.S. Bindra Stadium in Mohali. Match records use the New Chandigarh name for this newer venue.
Gandhi Stadium
| Detail | Information |
|---|---|
| Location | Jalandhar, Punjab |
| Cricket use | Historic and domestic cricket venue |
| Common name | Burlton Park ground |
Rajasthan
Sawai Mansingh Stadium
| Detail | Information |
|---|---|
| Location | Jaipur, Rajasthan |
| Run by | Rajasthan Cricket Association |
| Domestic home | Rajasthan cricket |
| Cricket use | International and domestic matches |
Barkatullah Khan Stadium
| Detail | Information |
|---|---|
| Location | Jodhpur, Rajasthan |
| Cricket use | Domestic and historic cricket venue |
| Venue note | Retained as a named historic or domestic ground |
Tamil Nadu
M. A. Chidambaram Stadium
| Detail | Information |
|---|---|
| Location | Chepauk, Chennai |
| Approx. capacity | 38,200 |
| Run by | Tamil Nadu Cricket Association |
| Domestic home | Tamil Nadu cricket |
| Venue history | India won its first Test in 1952 at this ground. |
Telangana
Rajiv Gandhi International Stadium
| Detail | Information |
|---|---|
| Location | Uppal, Hyderabad |
| Approx. capacity | 39,200 |
| Run by | Hyderabad Cricket Association |
| Domestic home | Hyderabad cricket |
| Venue history | Built in 2005 after international cricket moved from Lal Bahadur Shastri Stadium. |
Sunrisers Hyderabad use this venue for IPL home games. That use is seasonal.
Lal Bahadur Shastri Stadium
| Detail | Information |
|---|---|
| Location | Fateh Maidan, Hyderabad, Telangana |
| Venue history | Older Hyderabad international venue before 2005 |
| Cricket use | Historic international cricket venue |
| Common name | Fateh Maidan |
Uttar Pradesh
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
| Detail | Information |
|---|---|
| Location | Gomti Nagar, Lucknow |
| Approx. capacity | 50,100 |
| Run by | Uttar Pradesh Cricket Association |
| Domestic home | Uttar Pradesh cricket |
| Venue history | Built in 2017 and later renovated for major cricket use. |
Green Park Stadium
| Detail | Information |
|---|---|
| Location | Kanpur, Uttar Pradesh |
| Cricket use | International cricket venue |
| Common name | Green Park |
Shaheed Vijay Singh Pathik Sports Complex
| Detail | Information |
|---|---|
| Location | Greater Noida, Uttar Pradesh |
| Cricket use | International cricket venue with limited top-level use |
| Common name | SVSP Complex |
Uttarakhand
Rajiv Gandhi International Cricket Stadium
| Detail | Information |
|---|---|
| Location | Dehradun, Uttarakhand |
| Cricket use | International cricket venue with limited top-level use |
| Common name | Dehradun Stadium |
West Bengal
Eden Gardens
| Detail | Information |
|---|---|
| Location | Eden Garden Road, Kolkata |
| Approx. capacity | 68,000 |
| Run by | Cricket Association of Bengal |
| Domestic home | Bengal cricket |
| Venue history | It became the first World Cup final venue outside Lord’s in 1987. |
Jadavpur University Complex
| Detail | Information |
|---|---|
| Location | Kolkata, West Bengal |
| Cricket use | Domestic cricket venue |
| Common name | Salt Lake ground |
| Venue note | Cricket venue within a university complex |
The available mapping supports the cricket use. It does not prove a separate owner or permanent home team.
Historical and domestic grounds matter too
International cricket is only one part of India’s ground story. Domestic grounds host Ranji Trophy matches and state games.
They also host women’s cricket and age-group games. Club cricket is part of the picture too. Some older venues now appear mainly in archive records.
A ground may close or gain a new name. It may also stop hosting top-level matches. A new venue may enter the schedule later.
How to read aliases and venue names
Older scorecards often use a former name. Feroz Shah Kotla means Arun Jaitley Stadium.
Motera often means Narendra Modi Stadium. Chepauk means M. A. Chidambaram Stadium.
A city label can also vary. New Chandigarh and Mohali are not the same venue in this directory.
Hyderabad schedules may say Uppal. Visakhapatnam may appear beside the ACA-VDCA name.
Always check the match notice before travelling. The name or gate can change.
The playing venue can also change. This directory keeps common names and clear caveats.
Frequently Asked Questions
Is this a complete list of cricket grounds in India?
No. It is a selected directory of major named venues.
India also has many local and school grounds. Clubs and academies have their own fields too.
Which grounds in this list host international cricket?
The rows marked “International” have hosted international cricket. Scheduling still changes. A listed venue may not receive a match every season.
Why do some Indian grounds have two names?
Grounds can receive a new official name. Fans and scorecards may keep the older name.
Chepauk and Motera are common examples. Feroz Shah Kotla is another older name.
Are domestic grounds important for Indian cricket?
Yes. Domestic grounds host state teams and young players. They also support women’s cricket and local competitions.
Why do some capacity figures appear here?
Capacity figures vary by source and by seating changes. This guide uses source-bound figures only.
It avoids treating a published figure as a ticket guarantee.
