Virat Kohli has 86 international centuries through 16 October 2026: 30 in Tests, 55 in ODIs and one in T20Is. He also has 9 IPL hundreds. This page keeps those totals separate, preserves every not-out asterisk, and lists each hundred by date, score, opposition, venue and result. Test dates use the match start date.
In This Guide
Key Takeaways
– International hundreds: 86 — Test 30, ODI 55, T20I 1.
– IPL hundreds: 9, all for Royal Challengers Bangalore/Bengaluru.
– His latest listed hundred is 139* against West Indies in Thiruvananthapuram on 27 September 2026.

Virat Kohli Centuries At A Glance
Summary cards for the complete century tables through 16 October 2026.

International Hundreds
86
30 Test + 55 ODI + 1 T20I
ODI Record
55
Latest: 139* vs West Indies, 27 September 2026
IPL Hundreds
9
All for Royal Challengers Bangalore/Bengaluru
Tests, ODIs and T20Is form the international total. IPL hundreds are counted separately.
Portrait: Anand Anil / Wikimedia Commons, CC BY-SA 4.0.
How Many Centuries Has Virat Kohli Scored?
| Format | Hundreds through 16 October 2026 |
|---|---|
| Test cricket | 30 |
| ODI cricket | 55 |
| T20 International | 1 |
| Total international centuries | 86 |
| IPL | 9 |
The international total is the sum of Tests, ODIs and T20Is only. The IPL figure is a separate franchise record. ESPNcricinfo’s profile lists the same format totals, while the 2026 ODI record came when Kohli made 139* against West Indies in a successful chase.
See 4xSports records for most international centuries and most international runs.
Virat Kohli Test Centuries — Complete List
Kohli’s Test career ended with 30 hundreds. The list below follows the full innings record, not a selected milestone list.
| No. | Date | Score | Opposition | Venue | Result |
|---|---|---|---|---|---|
| 1 | 24 January 2012 | 116 | Australia | Adelaide Oval, Adelaide | Lost |
| 2 | 31 August 2012 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | Won |
| 3 | 13 December 2012 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
| 4 | 22 February 2013 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | Won |
| 5 | 18 December 2013 | 119 | South Africa | Wanderers Stadium, Johannesburg | Drawn |
| 6 | 14 February 2014 | 105* | New Zealand | Basin Reserve, Wellington | Drawn |
| 7 | 9 December 2014 | 115 | Australia | Adelaide Oval, Adelaide | Lost |
| 8 | 9 December 2014 | 141 | Australia | Adelaide Oval, Adelaide | Lost |
| 9 | 26 December 2014 | 169 | Australia | Melbourne Cricket Ground, Melbourne | Drawn |
| 10 | 6 January 2015 | 147 | Australia | Sydney Cricket Ground, Sydney | Drawn |
| 11 | 12 August 2015 | 103 | Sri Lanka | Galle International Stadium, Galle | Lost |
| 12 | 21 July 2016 | 200 | West Indies | Sir Vivian Richards Stadium, Antigua | Won |
| 13 | 8 October 2016 | 211 | New Zealand | Holkar Stadium, Indore | Won |
| 14 | 17 November 2016 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
| 15 | 8 December 2016 | 235 | England | Wankhede Stadium, Mumbai | Won |
| 16 | 9 February 2017 | 204 | Bangladesh | Rajiv Gandhi Stadium, Hyderabad | Won |
| 17 | 26 July 2017 | 103* | Sri Lanka | Galle International Stadium, Galle | Won |
| 18 | 16 November 2017 | 104* | Sri Lanka | Eden Gardens, Kolkata | Drawn |
| 19 | 24 November 2017 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | Won |
| 20 | 2 December 2017 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | Drawn |
| 21 | 13 January 2018 | 153 | South Africa | SuperSport Park, Centurion | Lost |
| 22 | 1 August 2018 | 149 | England | Edgbaston, Birmingham | Lost |
| 23 | 18 August 2018 | 103 | England | Trent Bridge, Nottingham | Won |
| 24 | 4 October 2018 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | Won |
| 25 | 14 December 2018 | 123 | Australia | Perth Stadium, Perth | Lost |
| 26 | 10 October 2019 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | Won |
| 27 | 22 November 2019 | 136 | Bangladesh | Eden Gardens, Kolkata | Won |
| 28 | 9 March 2023 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | Drawn |
| 29 | 20 July 2023 | 121 | West Indies | Queen’s Park Oval, Port of Spain | Drawn |
| 30 | 22 November 2024 | 100* | Australia | Perth Stadium, Perth | Won |
His biggest Test score is 254* against South Africa in Pune in 2019. Seven of the 30 were double centuries.
Virat Kohli ODI Centuries — Complete List
The 55th arrived in September 2026: 139* against West Indies in Thiruvananthapuram.
| No. | Date | Score | Opposition | Venue | Result |
|---|---|---|---|---|---|
| 1 | 24 December 2009 | 107 | Sri Lanka | Eden Gardens, Kolkata | Won |
| 2 | 11 January 2010 | 102* | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Won |
| 3 | 20 October 2010 | 118 | Australia | ACA–VDCA Cricket Stadium, Visakhapatnam | Won |
| 4 | 28 November 2010 | 105 | New Zealand | Nehru Stadium, Guwahati | Won |
| 5 | 19 February 2011 | 100* | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Won |
| 6 | 16 September 2011 | 107 | England | Sophia Gardens, Cardiff | Lost (D/L) |
| 7 | 17 October 2011 | 112* | England | Feroz Shah Kotla Ground, Delhi | Won |
| 8 | 2 December 2011 | 117 | West Indies | ACA–VDCA Cricket Stadium, Visakhapatnam | Won |
| 9 | 28 February 2012 | 133* | Sri Lanka | Bellerive Oval, Hobart | Won |
| 10 | 13 March 2012 | 108 | Sri Lanka | Sher-e-Bangla Stadium, Dhaka | Won |
| 11 | 18 March 2012 | 183 | Pakistan | Sher-e-Bangla Stadium, Dhaka | Won |
| 12 | 21 July 2012 | 106 | Sri Lanka | MRIC Stadium, Hambantota | Won |
| 13 | 31 July 2012 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | Won |
| 14 | 5 July 2013 | 102 | West Indies | Queen’s Park Oval, Port of Spain | Won (D/L) |
| 15 | 24 July 2013 | 115 | Zimbabwe | Harare Sports Club, Harare | Won |
| 16 | 16 October 2013 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | Won |
| 17 | 30 October 2013 | 115* | Australia | VCA Stadium, Nagpur | Won |
| 18 | 19 January 2014 | 123 | New Zealand | McLean Park, Napier | Lost |
| 19 | 26 February 2014 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
| 20 | 17 October 2014 | 127 | West Indies | HPCA Stadium, Dharamshala | Won |
| 21 | 16 November 2014 | 139* | Sri Lanka | JSCA Stadium, Ranchi | Won |
| 22 | 15 February 2015 | 107 | Pakistan | Adelaide Oval, Adelaide | Won |
| 23 | 22 October 2015 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | Won |
| 24 | 17 January 2016 | 117 | Australia | Melbourne Cricket Ground, Melbourne | Lost |
| 25 | 20 January 2016 | 106 | Australia | Manuka Oval, Canberra | Lost |
| 26 | 23 October 2016 | 154* | New Zealand | IS Bindra Stadium, Mohali | Won |
| 27 | 15 January 2017 | 122 | England | Maharashtra Cricket Association Stadium, Pune | Won |
| 28 | 6 July 2017 | 111* | West Indies | Sabina Park, Kingston | Won |
| 29 | 31 August 2017 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | Won |
| 30 | 3 September 2017 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | Won |
| 31 | 22 October 2017 | 121 | New Zealand | Wankhede Stadium, Mumbai | Lost |
| 32 | 29 October 2017 | 113 | New Zealand | Green Park Stadium, Kanpur | Won |
| 33 | 1 February 2018 | 112 | South Africa | Kingsmead Cricket Ground, Durban | Won |
| 34 | 7 February 2018 | 160* | South Africa | Newlands Cricket Ground, Cape Town | Won |
| 35 | 16 February 2018 | 129* | South Africa | SuperSport Park, Centurion | Won |
| 36 | 21 October 2018 | 140 | West Indies | ACA Stadium, Guwahati | Won |
| 37 | 24 October 2018 | 157* | West Indies | ACA–VDCA Cricket Stadium, Visakhapatnam | Tied |
| 38 | 27 October 2018 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | Lost |
| 39 | 15 January 2019 | 104 | Australia | Adelaide Oval, Adelaide | Won |
| 40 | 5 March 2019 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | Won |
| 41 | 8 March 2019 | 123 | Australia | JSCA Stadium, Ranchi | Lost |
| 42 | 11 August 2019 | 120 | West Indies | Queen’s Park Oval, Port of Spain | Won |
| 43 | 14 August 2019 | 114* | West Indies | Queen’s Park Oval, Port of Spain | Won |
| 44 | 10 December 2022 | 113 | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | Won |
| 45 | 10 January 2023 | 113 | Sri Lanka | ACA Stadium, Guwahati | Won |
| 46 | 15 January 2023 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | Won |
| 47 | 10 September 2023 | 122* | Pakistan | R. Premadasa Stadium, Colombo | Won |
| 48 | 19 October 2023 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | Won |
| 49 | 5 November 2023 | 101* | South Africa | Eden Gardens, Kolkata | Won |
| 50 | 15 November 2023 | 117 | New Zealand | Wankhede Stadium, Mumbai | Won |
| 51 | 23 February 2025 | 100* | Pakistan | Dubai International Cricket Stadium, Dubai | Won |
| 52 | 30 November 2025 | 135 | South Africa | JSCA International Stadium Complex, Ranchi | Won |
| 53 | 3 December 2025 | 102 | South Africa | Shaheed Veer Narayan Singh International Cricket Stadium, Nava Raipur | Lost |
| 54 | 18 January 2026 | 124 | New Zealand | Holkar Stadium, Indore | Lost |
| 55 | 27 September 2026 | 139* | West Indies | Greenfield International Stadium, Thiruvananthapuram | Won |
ODI Centuries By Year
Counts below come from the 55 rows above.
| Year | ODI hundreds |
|---|---|
| 2009 | 1 |
| 2010 | 3 |
| 2011 | 4 |
| 2012 | 5 |
| 2013 | 4 |
| 2014 | 4 |
| 2015 | 2 |
| 2016 | 3 |
| 2017 | 6 |
| 2018 | 6 |
| 2019 | 5 |
| 2022 | 1 |
| 2023 | 6 |
| 2025 | 3 |
| 2026 | 2 |
ODI Centuries By Opposition
| Opposition | ODI hundreds |
|---|---|
| Sri Lanka | 10 |
| West Indies | 10 |
| Australia | 8 |
| New Zealand | 7 |
| South Africa | 7 |
| Bangladesh | 5 |
| Pakistan | 4 |
| England | 3 |
| Zimbabwe | 1 |
Sri Lanka and West Indies lead with 10 each, followed by Australia with eight.
ODI Centuries In India And Overseas
By venue, 26 ODI hundreds came in India and 29 outside India or at neutral venues.
ODI World Cup Centuries
Kohli has five ODI World Cup hundreds in the rows used here:
| Date | Score | Opposition | Venue | Result |
|---|---|---|---|---|
| 19 February 2011 | 100* | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Won |
| 15 February 2015 | 107 | Pakistan | Adelaide Oval, Adelaide | Won |
| 19 October 2023 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | Won |
| 5 November 2023 | 101* | South Africa | Eden Gardens, Kolkata | Won |
| 15 November 2023 | 117 | New Zealand | Wankhede Stadium, Mumbai | Won |
The five rows are Bangladesh (2011), Pakistan (2015), and Bangladesh, South Africa and New Zealand (2023).
Virat Kohli T20I Centuries — Complete List
Kohli’s only T20I hundred came in the 2022 Asia Cup against Afghanistan. It was 122*, and India won by 101 runs.
| No. | Date | Score | Opposition | Venue | Result |
|---|---|---|---|---|---|
| 1 | 8 September 2022 | 122* | Afghanistan | Dubai International Cricket Stadium, Dubai | Won |
This is separate from IPL.
Virat Kohli IPL Centuries — Complete List
Kohli’s nine IPL hundreds are all for the Bengaluru franchise. Four came in 2016, two in 2023, and one each in 2019, 2024 and 2026.
| No. | Date | Score | Opposition | Venue | Result | Season | Franchise |
|---|---|---|---|---|---|---|---|
| 1 | 24 April 2016 | 100* | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot | Lost | 2016 | Royal Challengers Bangalore |
| 2 | 7 May 2016 | 108* | Rising Pune Supergiants | M. Chinnaswamy Stadium, Bengaluru | Won | 2016 | Royal Challengers Bangalore |
| 3 | 14 May 2016 | 109 | Gujarat Lions | M. Chinnaswamy Stadium, Bengaluru | Won | 2016 | Royal Challengers Bangalore |
| 4 | 18 May 2016 | 113 | Kings XI Punjab | M. Chinnaswamy Stadium, Bengaluru | Won | 2016 | Royal Challengers Bangalore |
| 5 | 19 April 2019 | 100 | Kolkata Knight Riders | Eden Gardens, Kolkata | Won | 2019 | Royal Challengers Bangalore |
| 6 | 18 May 2023 | 100 | Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won | 2023 | Royal Challengers Bangalore |
| 7 | 21 May 2023 | 101* | Gujarat Titans | M. Chinnaswamy Stadium, Bengaluru | Lost | 2023 | Royal Challengers Bangalore |
| 8 | 6 April 2024 | 113* | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | Lost | 2024 | Royal Challengers Bengaluru |
| 9 | 13 May 2026 | 105* | Kolkata Knight Riders | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | Won | 2026 | Royal Challengers Bengaluru |
The 2026 hundred was 105 not out against Kolkata Knight Riders in Raipur in a six-wicket win. His 101 not out against Gujarat Titans in 2023 and 113 not out against Rajasthan Royals in 2024 came in losses.
Read the Result column before calling a century match-winning. A hundred can still come in a loss, as the Rajasthan Royals and Gujarat Titans entries show. A not-out marker tells you the batter was unbeaten; it does not tell you which team won.
Kohli’s Fastest And Most Memorable Centuries
Kohli’s fastest ODI hundred took 52 balls against Australia in Jaipur on 16 October 2013; ESPNcricinfo lists it as 100*.
His highest ODI score is 183 against Pakistan. His 2023 World Cup hundred against New Zealand was his 50th ODI ton.
Virat Kohli Centuries By Year And Opposition
Each summary uses the complete century lists above.
His 30 Test, 55 ODI and one T20I hundreds make 86 international centuries. The nine IPL hundreds remain separate.
Frequently Asked Questions
How Many Centuries Has Virat Kohli Scored?
He has 86 international centuries through 16 October 2026: 30 Tests, 55 ODIs and one T20I. He has nine separate IPL centuries.
How Many ODI Centuries Does Kohli Have?
Kohli has 55 ODI centuries through the cutoff. His latest is 139* against West Indies in Thiruvananthapuram on 27 September 2026.
How Many Test Centuries Did He Score?
He scored 30 Test centuries. His highest Test score in the list is 254* against South Africa in Pune.
How Many IPL Centuries Has Virat Kohli Scored?
He has nine IPL centuries, all for Royal Challengers Bangalore or Royal Challengers Bengaluru.
Which Team Has Conceded The Most Centuries To Kohli?
Sri Lanka and West Indies have each conceded 10 ODI centuries to Kohli in the complete ODI rows used here. In Tests, Australia is the most frequent opponent with seven hundreds.
When Did Kohli Score His First International Century?
His first international hundred was 107 against Sri Lanka at Eden Gardens, Kolkata, on 24 December 2009.
Visit the 4xSports cricket category.
