Michael Bracewell has eight Hagley Oval T20I appearances. His latest came on 22 October 2026 against India. He made 7 not out from 6 balls. He also took 2 wickets for 37 runs.
These figures cover men’s T20Is at Hagley Oval, Christchurch. The cutoff is 22 October 2026. The 24 October match is still future. It adds no stats here.
Quick Stats
| Metric | Record |
|---|---|
| Matches | 8 |
| Batting innings | 5 |
| Runs | 10 |
| Highest score | 7* |
| Bowling innings | 8 |
| Wickets | 12 |
| Best bowling | 2/11 |
Men’s T20I Record
Batting
| Metric | Record |
|---|---|
| Runs | 10 |
| Balls | 17 |
| 4s | 0 |
| 6s | 0 |
| Average | 5.00 |
| Strike rate | 58.82 |
| Not outs | 3 |
Bowling
| Metric | Record |
|---|---|
| Overs | 26.0 |
| Legal balls | 156 |
| Runs conceded | 167 |
| Wickets | 12 |
| Best bowling | 2/11 |
| Economy | 6.42 |
| Bowling average | 13.92 |
| Bowling strike rate | 13.00 |
An asterisk means the batter was not out. DNB means he did not bat.
Match-By-Match Record
| Date | Opponent | Status | Batting | Bowling |
|---|---|---|---|---|
| 8 Oct 2022 | Pakistan | Completed | 0 (1) | 0/6 (1 ov) |
| 9 Oct 2022 | Bangladesh | Completed | DNB | 2/14 (4 ov) |
| 11 Oct 2022 | Pakistan | Completed | DNB | 2/11 (4 ov) |
| 12 Oct 2022 | Bangladesh | Completed | 0* (1) | 2/39 (4 ov) |
| 14 Oct 2022 | Pakistan | Completed | 1* (4) | 2/14 (4 ov) |
| 18 Oct 2025 | England | No result | DNB | 1/10 (2 ov) |
| 20 Oct 2025 | England | Completed | 2 (5) | 1/36 (3 ov) |
| 22 Oct 2026 | India | Completed | 7* (6) | 2/37 (4 ov) |
The 18 October 2025 game had no result. The recorded figures from this no-result match are included in these totals.
What The Record Means For The Second T20I
Bracewell has a strong bowling record here. He has 12 wickets in eight games. His best return is 2/11.
His batting sample is small. He has 10 runs in five innings. His latest 7* came in New Zealand’s 225/4.
His role may depend on the final team. This page does not confirm the XI. It also does not promise fantasy points.
Record Checks
The venue list has 16 men’s T20Is by the cutoff. It includes eight Bracewell appearances. All figures come from exact Hagley Oval scorecards.
FAQs
How Many T20Is Has Bracewell Played At Hagley Oval?
He has played eight men’s T20Is there.
How Many Runs Has He Scored At The Ground?
He has scored 10 runs in five innings.
How Many Wickets Has He Taken There?
He has taken 12 wickets in eight bowling innings.
What Is His Best Bowling At Hagley Oval?
His best figures are 2/11.
Did He Play The First India Match?
Yes. He made 7* and took 2/37.
