The Nations League fixtures 2026 calendar contains 156 league-phase matches from 24 September to 17 November. Matchday 2 ends with ten games on 29 September, including Spain vs Croatia, Czechia vs England and Scotland vs Switzerland. This guide lists every fixture and completed result, with UEFA kickoffs converted into Indian Standard Time (IST).
At the update time, 42 matches were complete and 114 fixtures remained scheduled. Results will change after the 29 September games, so the timestamp above is part of the record.
Quick answer: The 2026/27 UEFA Nations League league phase has six matchdays. The first four run from 24 September to 6 October, followed by two November rounds from 12 to 17 November. UEFA lists 54 teams across four leagues; India viewers can follow selected coverage through Sony Sports Network and SonyLIV.
Table of Contents
Nations League fixtures today: 29 September 2026
These ten matches complete Matchday 2. Late European kickoffs fall after midnight in India, so the IST calendar date changes for eight fixtures.
| Group | Fixture | UEFA kickoff | India time (IST) |
|---|---|---|---|
| C1 | Finland vs Belarus | 18:00 on 29 Sep | 21:30 on 29 Sep |
| C3 | Moldova vs Faroe Islands | 18:00 on 29 Sep | 21:30 on 29 Sep |
| A3 | Czechia vs England | 20:45 on 29 Sep | 00:15 on 30 Sep |
| A3 | Spain vs Croatia | 20:45 on 29 Sep | 00:15 on 30 Sep |
| B1 | Scotland vs Switzerland | 20:45 on 29 Sep | 00:15 on 30 Sep |
| B1 | Slovenia vs North Macedonia | 20:45 on 29 Sep | 00:15 on 30 Sep |
| C1 | San Marino vs Albania | 20:45 on 29 Sep | 00:15 on 30 Sep |
| C3 | Slovakia vs Kazakhstan | 20:45 on 29 Sep | 00:15 on 30 Sep |
| C4 | Bulgaria vs Estonia | 20:45 on 29 Sep | 00:15 on 30 Sep |
| C4 | Luxembourg vs Iceland | 20:45 on 29 Sep | 00:15 on 30 Sep |
The two early games, Finland vs Belarus and Moldova vs Faroe Islands, start at 9:30 PM IST on 29 September. The remaining eight begin at 12:15 AM IST on 30 September. That date shift matters if you are setting reminders or checking a broadcaster schedule in India.
For Latest Updates & Dream11 Teams
UEFA Nations League 2026 matchday dates
| Matchday | European date window | Match count | Status at update time |
|---|---|---|---|
| Matchday 1 | 24–26 September 2026 | 26 | Completed |
| Matchday 2 | 27–29 September 2026 | 26 | In progress; 10 games on 29 Sep |
| Matchday 3 | 30 September–3 October 2026 | 26 | Scheduled |
| Matchday 4 | 4–6 October 2026 | 26 | Scheduled |
| Matchday 5 | 12–14 November 2026 | 26 | Scheduled |
| Matchday 6 | 15–17 November 2026 | 26 | Scheduled |
The official UEFA competition guide reserves 30 September as a possible Matchday 3 date, although the current fixture list begins that round on 1 October. Quarter-finals and the A/B and B/C promotion-relegation play-offs are scheduled for 25–30 March 2027. The four-team finals follow from 9–13 June 2027.

Full Nations League fixtures 2026 and results
The schedule below was built from UEFA’s official date-by-date fixture and results list and cross-checked against its team-by-team pages. Scores are shown only where UEFA had marked the match complete at the update time.
Time note: UEFA presents kickoffs in Central European time. The IST column accounts for the European clock change before the November window. Most 20:45 kickoffs therefore appear at 12:15 AM IST in September/October but 1:15 AM IST in November.
Matchday 1
Thursday, 24 September 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| A2 | Netherlands 1-1 Germany (Result) | 20:45 | 00:15 IST, 25 Sep |
| A2 | Serbia 1-2 Greece (Result) | 20:45 | 00:15 IST, 25 Sep |
| A4 | Norway 3-2 Denmark (Result) | 20:45 | 00:15 IST, 25 Sep |
| A4 | Portugal 1-0 Wales (Result) | 20:45 | 00:15 IST, 25 Sep |
| B3 | Austria 3-1 Israel (Result) | 20:45 | 00:15 IST, 25 Sep |
| B3 | Kosovo 1-0 Republic of Ireland (Result) | 20:45 | 00:15 IST, 25 Sep |
| D1 | Andorra 1-2 Malta (Result) | 20:45 | 00:15 IST, 25 Sep |
| D2 | Liechtenstein 0-2 Lithuania (Result) | 20:45 | 00:15 IST, 25 Sep |
Friday, 25 September 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| A1 | Italy 0-2 Belgium (Result) | 20:45 | 00:15 IST, 26 Sep |
| A1 | Türkiye 0-1 France (Result) | 20:45 | 00:15 IST, 26 Sep |
| B2 | Georgia 0-1 Northern Ireland (Result) | 20:45 | 00:15 IST, 26 Sep |
| B2 | Hungary 0-1 Ukraine (Result) | 20:45 | 00:15 IST, 26 Sep |
| B4 | Poland 0-0 Bosnia and Herzegovina (Result) | 20:45 | 00:15 IST, 26 Sep |
| B4 | Sweden 2-1 Romania (Result) | 20:45 | 00:15 IST, 26 Sep |
| C2 | Armenia 2-0 Latvia (Result) | 20:45 | 00:15 IST, 26 Sep |
| C2 | Montenegro 2-1 Cyprus (Result) | 20:45 | 00:15 IST, 26 Sep |
Saturday, 26 September 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C4 | Bulgaria 1-2 Luxembourg (Result) | 18:00 | 21:30 IST, 26 Sep |
| A3 | Czechia 1-2 Croatia (Result) | 20:45 | 00:15 IST, 27 Sep |
| A3 | England 2-3 Spain (Result) | 20:45 | 00:15 IST, 27 Sep |
| B1 | North Macedonia 0-3 Switzerland (Result) | 20:45 | 00:15 IST, 27 Sep |
| B1 | Slovenia 0-0 Scotland (Result) | 20:45 | 00:15 IST, 27 Sep |
| C1 | Albania 2-0 Belarus (Result) | 20:45 | 00:15 IST, 27 Sep |
| C1 | San Marino 0-7 Finland (Result) | 20:45 | 00:15 IST, 27 Sep |
| C3 | Faroe Islands 1-1 Kazakhstan (Result) | 20:45 | 00:15 IST, 27 Sep |
| C3 | Slovakia 2-0 Moldova (Result) | 20:45 | 00:15 IST, 27 Sep |
| C4 | Iceland 1-1 Estonia (Result) | 20:45 | 00:15 IST, 27 Sep |
Matchday 2
Sunday, 27 September 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| A2 | Germany 0-1 Greece (Result) | 20:45 | 00:15 IST, 28 Sep |
| A2 | Serbia 1-2 Netherlands (Result) | 20:45 | 00:15 IST, 28 Sep |
| A4 | Denmark 2-0 Wales (Result) | 20:45 | 00:15 IST, 28 Sep |
| A4 | Norway 1-2 Portugal (Result) | 20:45 | 00:15 IST, 28 Sep |
| B3 | Austria 3-1 Kosovo (Result) | 20:45 | 00:15 IST, 28 Sep |
| B3 | Israel 0-3 Republic of Ireland (Result) | 20:45 | 00:15 IST, 28 Sep |
| D1 | Gibraltar 0-0 Andorra (Result) | 20:45 | 00:15 IST, 28 Sep |
| D2 | Lithuania 1-1 Azerbaijan (Result) | 20:45 | 00:15 IST, 28 Sep |
Monday, 28 September 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| A1 | Belgium 0-1 France (Result) | 20:45 | 00:15 IST, 29 Sep |
| A1 | Türkiye 1-4 Italy (Result) | 20:45 | 00:15 IST, 29 Sep |
| B2 | Georgia 0-0 Ukraine (Result) | 20:45 | 00:15 IST, 29 Sep |
| B2 | Northern Ireland 0-0 Hungary (Result) | 20:45 | 00:15 IST, 29 Sep |
| B4 | Romania 2-4 Bosnia and Herzegovina (Result) | 20:45 | 00:15 IST, 29 Sep |
| B4 | Sweden 3-1 Poland (Result) | 20:45 | 00:15 IST, 29 Sep |
| C2 | Armenia 2-3 Montenegro (Result) | 20:45 | 00:15 IST, 29 Sep |
| C2 | Latvia 0-0 Cyprus (Result) | 20:45 | 00:15 IST, 29 Sep |
Tuesday, 29 September 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C1 | Finland vs Belarus (Scheduled) | 18:00 | 21:30 IST, 29 Sep |
| C3 | Moldova vs Faroe Islands (Scheduled) | 18:00 | 21:30 IST, 29 Sep |
| A3 | Czechia vs England (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| A3 | Spain vs Croatia (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| B1 | Scotland vs Switzerland (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| B1 | Slovenia vs North Macedonia (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| C1 | San Marino vs Albania (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| C3 | Slovakia vs Kazakhstan (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| C4 | Bulgaria vs Estonia (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
| C4 | Luxembourg vs Iceland (Scheduled) | 20:45 | 00:15 IST, 30 Sep |
Matchday 3
Thursday, 1 October 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| D2 | Azerbaijan vs Liechtenstein (Scheduled) | 18:00 | 21:30 IST, 1 Oct |
| A2 | Germany vs Serbia (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
| A2 | Greece vs Netherlands (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
| A4 | Denmark vs Portugal (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
| A4 | Wales vs Norway (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
| B3 | Israel vs Kosovo (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
| B3 | Republic of Ireland vs Austria (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
| D1 | Malta vs Gibraltar (Scheduled) | 20:45 | 00:15 IST, 2 Oct |
Friday, 2 October 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C3 | Kazakhstan vs Moldova (Scheduled) | 16:00 | 19:30 IST, 2 Oct |
| C2 | Cyprus vs Armenia (Scheduled) | 18:00 | 21:30 IST, 2 Oct |
| C2 | Latvia vs Montenegro (Scheduled) | 18:00 | 21:30 IST, 2 Oct |
| A1 | Belgium vs Türkiye (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
| A1 | France vs Italy (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
| B2 | Hungary vs Georgia (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
| B2 | Ukraine vs Northern Ireland (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
| B4 | Bosnia and Herzegovina vs Sweden (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
| B4 | Poland vs Romania (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
| C3 | Faroe Islands vs Slovakia (Scheduled) | 20:45 | 00:15 IST, 3 Oct |
Saturday, 3 October 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C1 | Finland vs Albania (Scheduled) | 15:00 | 18:30 IST, 3 Oct |
| A3 | Croatia vs England (Scheduled) | 18:00 | 21:30 IST, 3 Oct |
| C1 | Belarus vs San Marino (Scheduled) | 18:00 | 21:30 IST, 3 Oct |
| C4 | Estonia vs Luxembourg (Scheduled) | 18:00 | 21:30 IST, 3 Oct |
| C4 | Iceland vs Bulgaria (Scheduled) | 18:00 | 21:30 IST, 3 Oct |
| A3 | Spain vs Czechia (Scheduled) | 20:45 | 00:15 IST, 4 Oct |
| B1 | North Macedonia vs Scotland (Scheduled) | 20:45 | 00:15 IST, 4 Oct |
| B1 | Switzerland vs Slovenia (Scheduled) | 20:45 | 00:15 IST, 4 Oct |
Matchday 4
Sunday, 4 October 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| D2 | Azerbaijan vs Lithuania (Scheduled) | 15:00 | 18:30 IST, 4 Oct |
| B3 | Kosovo vs Austria (Scheduled) | 18:00 | 21:30 IST, 4 Oct |
| D1 | Malta vs Andorra (Scheduled) | 18:00 | 21:30 IST, 4 Oct |
| A2 | Greece vs Germany (Scheduled) | 20:45 | 00:15 IST, 5 Oct |
| A2 | Netherlands vs Serbia (Scheduled) | 20:45 | 00:15 IST, 5 Oct |
| A4 | Portugal vs Norway (Scheduled) | 20:45 | 00:15 IST, 5 Oct |
| A4 | Wales vs Denmark (Scheduled) | 20:45 | 00:15 IST, 5 Oct |
| B3 | Republic of Ireland vs Israel (Scheduled) | 20:45 | 00:15 IST, 5 Oct |
Monday, 5 October 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C2 | Cyprus vs Latvia (Scheduled) | 18:00 | 21:30 IST, 5 Oct |
| A1 | France vs Belgium (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
| A1 | Italy vs Türkiye (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
| B2 | Northern Ireland vs Georgia (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
| B2 | Ukraine vs Hungary (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
| B4 | Bosnia and Herzegovina vs Poland (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
| B4 | Romania vs Sweden (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
| C2 | Montenegro vs Armenia (Scheduled) | 20:45 | 00:15 IST, 6 Oct |
Tuesday, 6 October 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C3 | Kazakhstan vs Faroe Islands (Scheduled) | 16:00 | 19:30 IST, 6 Oct |
| A3 | Croatia vs Spain (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| A3 | England vs Czechia (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| B1 | Scotland vs Slovenia (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| B1 | Switzerland vs North Macedonia (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| C1 | Albania vs San Marino (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| C1 | Belarus vs Finland (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| C3 | Moldova vs Slovakia (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| C4 | Estonia vs Iceland (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
| C4 | Luxembourg vs Bulgaria (Scheduled) | 20:45 | 00:15 IST, 7 Oct |
Matchday 5
Thursday, 12 November 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| A1 | Türkiye vs Belgium (Scheduled) | 18:00 | 22:30 IST, 12 Nov |
| C2 | Armenia vs Cyprus (Scheduled) | 18:00 | 22:30 IST, 12 Nov |
| A1 | Italy vs France (Scheduled) | 20:45 | 01:15 IST, 13 Nov |
| A3 | Czechia vs Spain (Scheduled) | 20:45 | 01:15 IST, 13 Nov |
| A3 | England vs Croatia (Scheduled) | 20:45 | 01:15 IST, 13 Nov |
| C1 | Albania vs Finland (Scheduled) | 20:45 | 01:15 IST, 13 Nov |
| C1 | San Marino vs Belarus (Scheduled) | 20:45 | 01:15 IST, 13 Nov |
| C2 | Montenegro vs Latvia (Scheduled) | 20:45 | 01:15 IST, 13 Nov |
Friday, 13 November 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C3 | Moldova vs Kazakhstan (Scheduled) | 18:00 | 22:30 IST, 13 Nov |
| A2 | Netherlands vs Greece (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| A2 | Serbia vs Germany (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| B1 | Scotland vs North Macedonia (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| B1 | Slovenia vs Switzerland (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| C3 | Slovakia vs Faroe Islands (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| C4 | Bulgaria vs Iceland (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| C4 | Luxembourg vs Estonia (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| D1 | Andorra vs Gibraltar (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
| D2 | Liechtenstein vs Azerbaijan (Scheduled) | 20:45 | 01:15 IST, 14 Nov |
Saturday, 14 November 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| B3 | Kosovo vs Israel (Scheduled) | 15:00 | 19:30 IST, 14 Nov |
| A4 | Norway vs Wales (Scheduled) | 18:00 | 22:30 IST, 14 Nov |
| B2 | Georgia vs Hungary (Scheduled) | 18:00 | 22:30 IST, 14 Nov |
| A4 | Portugal vs Denmark (Scheduled) | 20:45 | 01:15 IST, 15 Nov |
| B2 | Northern Ireland vs Ukraine (Scheduled) | 20:45 | 01:15 IST, 15 Nov |
| B3 | Austria vs Republic of Ireland (Scheduled) | 20:45 | 01:15 IST, 15 Nov |
| B4 | Romania vs Poland (Scheduled) | 20:45 | 01:15 IST, 15 Nov |
| B4 | Sweden vs Bosnia and Herzegovina (Scheduled) | 20:45 | 01:15 IST, 15 Nov |
Matchday 6
Sunday, 15 November 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C2 | Cyprus vs Montenegro (Scheduled) | 15:00 | 19:30 IST, 15 Nov |
| C2 | Latvia vs Armenia (Scheduled) | 15:00 | 19:30 IST, 15 Nov |
| C1 | Belarus vs Albania (Scheduled) | 18:00 | 22:30 IST, 15 Nov |
| C1 | Finland vs San Marino (Scheduled) | 18:00 | 22:30 IST, 15 Nov |
| A1 | Belgium vs Italy (Scheduled) | 20:45 | 01:15 IST, 16 Nov |
| A1 | France vs Türkiye (Scheduled) | 20:45 | 01:15 IST, 16 Nov |
| A3 | Croatia vs Czechia (Scheduled) | 20:45 | 01:15 IST, 16 Nov |
| A3 | Spain vs England (Scheduled) | 20:45 | 01:15 IST, 16 Nov |
Monday, 16 November 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| C3 | Faroe Islands vs Moldova (Scheduled) | 16:00 | 20:30 IST, 16 Nov |
| C3 | Kazakhstan vs Slovakia (Scheduled) | 16:00 | 20:30 IST, 16 Nov |
| C4 | Estonia vs Bulgaria (Scheduled) | 18:00 | 22:30 IST, 16 Nov |
| C4 | Iceland vs Luxembourg (Scheduled) | 18:00 | 22:30 IST, 16 Nov |
| D2 | Lithuania vs Liechtenstein (Scheduled) | 18:00 | 22:30 IST, 16 Nov |
| A2 | Germany vs Netherlands (Scheduled) | 20:45 | 01:15 IST, 17 Nov |
| A2 | Greece vs Serbia (Scheduled) | 20:45 | 01:15 IST, 17 Nov |
| B1 | North Macedonia vs Slovenia (Scheduled) | 20:45 | 01:15 IST, 17 Nov |
| B1 | Switzerland vs Scotland (Scheduled) | 20:45 | 01:15 IST, 17 Nov |
| D1 | Gibraltar vs Malta (Scheduled) | 20:45 | 01:15 IST, 17 Nov |
Tuesday, 17 November 2026
| Group | Fixture / result | UEFA kickoff | India date and time |
|---|---|---|---|
| A4 | Denmark vs Norway (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| A4 | Wales vs Portugal (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| B2 | Hungary vs Northern Ireland (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| B2 | Ukraine vs Georgia (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| B3 | Israel vs Austria (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| B3 | Republic of Ireland vs Kosovo (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| B4 | Bosnia and Herzegovina vs Romania (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
| B4 | Poland vs Sweden (Scheduled) | 20:45 | 01:15 IST, 18 Nov |
UEFA Nations League 2026/27 groups
| League | Group | Teams |
|---|---|---|
| League A | A1 | France, Italy, Belgium, Türkiye |
| League A | A2 | Germany, Netherlands, Serbia, Greece |
| League A | A3 | Spain, Croatia, England, Czechia |
| League A | A4 | Portugal, Denmark, Norway, Wales |
| League B | B1 | Scotland, Switzerland, Slovenia, North Macedonia |
| League B | B2 | Hungary, Ukraine, Georgia, Northern Ireland |
| League B | B3 | Israel, Austria, Republic of Ireland, Kosovo |
| League B | B4 | Poland, Bosnia and Herzegovina, Romania, Sweden |
| League C | C1 | Albania, Finland, Belarus, San Marino |
| League C | C2 | Montenegro, Armenia, Cyprus, Latvia |
| League C | C3 | Kazakhstan, Slovakia, Faroe Islands, Moldova |
| League C | C4 | Iceland, Bulgaria, Estonia, Luxembourg |
| League D | D1 | Gibraltar, Malta, Andorra |
| League D | D2 | Lithuania, Azerbaijan, Liechtenstein |
League A, B and C teams play six games each in a home-and-away round robin. The six League D nations play four games apiece because each group contains three teams. For a plain-English explanation of the competition, read our UEFA Nations League format and rules guide.
For more international-football schedules and table context, see the AFCON 2027 qualification guide and our Haiti vs Trinidad and Tobago standings report.
Which Nations League fixtures should you watch?
The first extended window moves quickly, with four rounds in less than two weeks. These fixtures carry the clearest early group impact:
- Spain vs Croatia, 29 September: Spain arrive after winning 3-2 away to England, while Croatia opened with a 2-1 victory in Czechia.
- Denmark vs Portugal, 1 October: Portugal won their first two games; Denmark recovered from defeat in Norway by beating Wales.
- France vs Italy, 2 October: France opened with consecutive away wins, while Italy responded to defeat against Belgium by scoring four in Türkiye.
- Croatia vs England, 3 October: England need a response after losing their opening home match to Spain.
- Portugal vs Norway, 4 October: The return arrives only seven days after Portugal’s 2-1 away victory in Norway.
- Spain vs England, 15 November: The final-night rematch could decide the order in League A Group 3.
Portugal are defending champions, and their 2026 campaign opened with wins against Wales and Norway. Our earlier Portugal vs Wales Nations League report gives additional context on the opening fixture.
How to watch Nations League fixtures in India
UEFA’s official broadcast-partner list names Sony Sports Network for India and links to SonyLIV. Exact channel selection can vary when matches overlap, and access may require a television or streaming subscription.
Sporting News India also lists Sony Ten channels for television and the SonyLIV app or website for streaming. Availability can still differ by fixture and plan.
For country-by-country options, devices and viewing caveats, use the separate 4xSports Nations League watch guide. Always check the platform listing close to kickoff because broadcast schedules can change.
What happens after the 2026 league phase?
League A group winners and runners-up advance to the March 2027 quarter-finals. League B group winners move up to League A, while League C group winners gain promotion to League B. The 2026/27 transition rules also create A/B and B/C play-offs in March 2027. All League D teams move into League C for the next cycle.
The Nations League finals run from 9–13 June 2027. The four quarter-final winners qualify, while the host will be selected from those finalists under UEFA’s competition process.
CTA: Bookmark this page for the complete Nations League fixtures 2026 list. 4xSports will add scores after each matchday and flag any official kickoff change.
Nations League fixtures 2026 FAQs
How many Nations League matches are scheduled in 2026?
The league phase contains 156 matches. Teams in Leagues A, B and C play six each; teams in League D play four each.
When does the Nations League league phase end?
The final league-phase fixtures are scheduled for 17 November 2026.
What time are Nations League matches in India?
Common European kickoffs convert to 9:30 PM or 12:15 AM IST during the September and October window. After Europe changes its clocks, comparable November kickoffs move one hour later in India. Check the IST column for each match.
Where can I watch the UEFA Nations League in India?
UEFA lists Sony Sports Network as its Indian broadcast partner and links viewers to SonyLIV. Match availability and subscription terms should be confirmed on the platform.
