Rising from the heart of Indian Shrimant Madhavrao Scindia, Gwalior Stadium is the one of the newest ground built in 2011 by Madhya Pradesh Cricket Association (MPCA). This ground was made with the modern vision of cricket. Fans recently have loved high scoring matches which is why it’s made flat to offer run scoring for the batters. Gwalior Stadium is made in 30 sprawling acres with world class facilities and premium experiences. Some of the eye-catching facilities are its state-of-the-art infrastructure: 9 international-standard pitches, full-length boundaries, floodlights for night matches, a modern indoor training centre, Jacuzzi-equipped washrooms, swimming pools, and even 30 corporate boxes for that premium matchday vibe.
Named after the iconic Madhavrao Scindia, former BCCI President and Union Minister. Being launched in 2011, Gwalior Stadium took time to host its first international match but then came 2024 where the BCCI announced a match in Gwalior Stadium. This match featured the home team India playing against Bangladesh in a T20I match. This news spread like wildfire and there was a mob around the stadium for tickets. It was not a normal day for the people of Gwalior as their own Gwalior Stadium was hosting an Indian international team. Fans were filled with emotions and joy to witness their favourite Indian players. They were witnessing something like this after 14 long years. Basically, Sachin Tendulkar etched history with the first-ever ODI double century at the old Gwalior Stadium named Captain Roop Singh Stadium.
Shrimant Madhavrao Scindia, Gwalior Stadium Overview
Stat Category | Details |
---|---|
Location | Gwalior West, Magnet City, Gwalior, Madhya Pradesh |
Opened | 15 June 2024 |
Capacity | 30,000 (Stage 1), expandable to 50,000 |
Playing Pitches | 9 pitches |
Boundary Dimensions | Straight: ~74 m; Square: ~64–65 m |
Surface & Soil | Black soil with grass cover |
Floodlights | Yes |
Average 1st Innings Score (MPT20) | 164 (MPT20) |
Highest Score (MPT20) | 278/4 by Bhopal Leopards |
Lowest Score (MPT20) | 55/5 (5.0) by Gwalior Cheetahs |
Shrimant Madhavrao Scindia, Gwalior Stadium Pitch & Weather Report, Madhya Pradesh League 2025
Total | 22 (Madhya Pradesh League) |
---|---|
Team Bat 1st | 13 |
Team Bat 2nd | 08 |
Tie | 00 |
No Result | 01 |
Average 1st Innings Score | 164 |
The pitch at Shrimant Madhavrao Scindia Cricket Stadium in Gwalior is like a home ground for batters. The flat pitch of Gwalior stadium offers consistent bounce which is easy for stroke-making. The square boundaries are short on this ground making and the outfield is fast. This ground has produced high scoring matches in last years’ Madhya Pradesh League. Teams have regularly crossed the 200-run mark.
This season, batting first team has been the dominent one winning most of the matches. The batting first team always get thier chance to score big on this gorund putting a lot of pressure to the chasing sides. A total of 24 matches of Madhya Pradesh League 2025 will be hosted by Gwalior Stadium. You’ll get Dream11 teams for all the 24 matches on our website.
Shrimant Madhavrao Scindia, Gwalior Stadium Schedule and Match Results
Date | Match | IST Time | Match Result |
---|---|---|---|
Jun 12, 2025 | Chambal Ghariyals vs Gwalior Cheetahs, Match 1 | 07:30 PM | Chambal Ghariyals won by 18 runs |
Jun 13, 2025 | Bhopal Leopards vs Jabalpur Royal Lions, Match 2 | 03:00 PM | No result due to rain |
Jun 13, 2025 | Rewa Jaguars vs Bundelkhand Bulls, Match 3 | 07:30 PM | Rewa Jaguars won by 30 runs (6 overs) |
Jun 14, 2025 | Rewa Jaguars vs Gwalior Cheetahs, Match 4 | 03:00 PM | Rewa Jaguars won by 6 runs |
Jun 14, 2025 | Indore Pink Panthers vs Jabalpur Royal Lions, Match 5 | 07:30 PM | Indore Pink Panthers won by 6 runs |
Jun 15, 2025 | Chambal Ghariyals vs Indore Pink Panthers, Match 6 | 03:00 PM | Chambal Ghariyals won by 43 runs |
Jun 15, 2025 | Bhopal Leopards vs Bundelkhand Bulls, Match 7 | 07:30 PM | Bhopal Leopards won by 98 runs |
Jun 16, 2025 | Rewa Jaguars vs Chambal Ghariyals, Match 8 | 03:00 PM | Rewa Jaguars won by 39 runs |
Jun 16, 2025 | Gwalior Cheetahs vs Jabalpur Royal Lions, Match 9 | 07:30 PM | Gwalior Cheetahs won by 15 runs |
Jun 17, 2025 | Gwalior Cheetahs vs Bundelkhand Bulls, Match 10 | 03:00 PM | To be updated |
Jun 17, 2025 | Rewa Jaguars vs Bhopal Leopards, Match 11 | 07:30 PM | To be updated |
Jun 18, 2025 | Bundelkhand Bulls vs Indore Pink Panthers, Match 12 | 03:00 PM | To be updated |
Jun 18, 2025 | Jabalpur Royal Lions vs Chambal Ghariyals, Match 13 | 07:30 PM | To be updated |
Jun 19, 2025 | Chambal Ghariyals vs Bhopal Leopards, Match 14 | 03:00 PM | To be updated |
Jun 19, 2025 | Indore Pink Panthers vs Gwalior Cheetahs, Match 15 | 07:30 PM | To be updated |
Jun 20, 2025 | Jabalpur Royal Lions vs Rewa Jaguars, Match 16 | 03:00 PM | To be updated |
Jun 20, 2025 | Bhopal Leopards vs Gwalior Cheetahs, Match 17 | 07:30 PM | To be updated |
Jun 21, 2025 | Bundelkhand Bulls vs Jabalpur Royal Lions, Match 18 | 03:00 PM | To be updated |
Jun 21, 2025 | Rewa Jaguars vs Indore Pink Panthers, Match 19 | 07:30 PM | To be updated |
Jun 22, 2025 | Bhopal Leopards vs Indore Pink Panthers, Match 20 | 03:00 PM | To be updated |
Jun 22, 2025 | Chambal Ghariyals vs Bundelkhand Bulls, Match 21 | 07:30 PM | To be updated |
Jun 23, 2025 | 1st Semi Final (1 vs 4), Match 22 | 03:00 PM | To be updated |
Jun 23, 2025 | 2nd Semi Final (2 vs 3), Match 23 | 07:30 PM | To be updated |
Jun 24, 2025 | Final, Match 24 | 08:00 PM | To be updated |
Shrimant Madhavrao Scindia, Gwalior Stadium, Weather Report
Weather Feature | Details |
---|---|
Temperature | 36-42°C Partly Cloudy |
Humidity | 30-40% |
Wind Speed | 06-11 kmph |
Chance of Rain | 00-05% |
The sun’s turning up the heat in Gwalior, with temperatures roaring between 36–42°C. This is hot but not humid. However, the hot temperature will require a lot of drinks for the players. The players will be sweating even before the first ball. The wind is also moderate, making it harder for the players. This will be a real test for the players in the Shrimant Madhavrao Scindia Cricket Stadium, Gwalior.